|
NEXT
PREV
$1,900,000.00 ($185.00/sqft) |
Orlando Single Family For Sale 6 beds, 5 baths, 1 half baths, 10262 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5058682 Source: My Florida Regional MLS | 10203 Atterbury, Lake Nona Ph 1-a Parcel 6, Waterview, Spanish, Luxury Home Short Sale, For Sale | 10203 Atterbury Orlando, FL 32827 |
|
Price reduced $350,000.00 since 8/13/11, NOW $1,900,000.00 | Short Sale. Situated on a peninsula surrounded by three holes of the world renowned Lake Nona Golf and Country Club, this Coudriet designed custom home combines contemporary sophistication with a casual Southwestern flair.With six bedrooms, ...
|
Top Features: short sale, for sale
, Lake access, Waterview
Has a pool
, Subdivision: Lake Nona Ph 1-a Parcel 6
, Lot SQFT: 66546sqft
, Built in 1998
, Style: Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on August 13, 2011 and it was last updated on May 19, 2012
Source: windermereshortsales.net
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x14 |
| 3rd Bedroom (approx.): | 16x15 |
| 4th Bedroom (approx.): | 16x15 |
| 5th Bedroom (approx.): | 15x14 |
| Adom: | 281 |
| Additional Public Remarks: | With six bedrooms, five full and one half bath, this property is ideal for a large family or perfect for entertaining numerous guests. The private, gated home has an impressive circular driveway and porte-coch?re entrance that leads into the open dining room with spectacular views of the expansive pool area complete with waterfalls and slide. The SieMatic kitchen featuring a large cooking island with gas wok burner, opens to the sunken family room with interior Koi pond, adobe style fireplace and breathtaking golf course views. The entire second floor is dedicated to the master suite compete with separate sitting room, and bath with dual vanities, walk-up jetted tub and sauna/steam chamber. Located within minutes to Lake Nona's "Medical City", this home's location is the envy of any executive or golf enthusiast. |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Beds: | 6 |
| Bonus Room (approx.): | 26x16 |
| Cdom: | 281 |
| City: | ORLANDO |
| County: | Orange County |
| Dinette (approx.): | 12x09 |
| Dining Room (approx.): | 19x16 |
| Driving Directions: | From the Beachline, south on Narcossee Rd, right on Lake Nona Rd into Lake Nona Golf & Country Club. Once through gate make first left. At Stop sign, take a left onto Tavistock Rd, turn right on Blandford , then another right on Atterbury. |
| Exterior Features: | Fenced |
| Family Room (approx.): | 32x22 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Great Room (approx.): | 37x33 |
| Kitchen (approx.): | 20x18 |
| Lp/sqft: | 185.15 |
| Legal Subdivision Name: | LAKE NONA PH 1-A PARCEL 6 |
| Lot Size [acres]: | 1.53 |
| Lot Size [sqft]: | 66546 |
| Master Bedroom (approx.): | 23x16 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 10262 |
| Square Foot Source: | Builder |
| Study/den Dimensions: | 18x18 |
| Subdivision #: | 4749 |
| Total Building Sf: | 12873 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 1998 |
| Zoning: | PD |
Financial & Legal Information |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Maintenance Includes: | Cable, Security |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 07 24 31 4749 00 060 |
Neighborhood Map
All Available Photos
Listing courtesy of STOCKWORTH REALTY GROUP
|