|
NEXT
PREV
$1,300,000.00 ($160.00/sqft) |
Windermere Single Family For Sale 6 beds, 5 baths, 1 half baths, 8100 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #O4929753 Source: My Florida Regional MLS | 12472 Park, Chaine Du Lac, Waterview, Pool, Luxury Home Short Sale, For Sale | 12472 Park Windermere, FL 34786 |
|
Price reduced $1,199,000.00 since 6/10/11, NOW $1,300,000.00 | **short sale ! ** bank approved price ! ** gated estate in gated comm! no hoa dues! 1 acre - directly on lake butler!!!!main house has 4 oversized bdrms including 30'' lakefrnt master ste on 1st flr w/2closets + 2 lrg.vanities, theater rm w/refreshment ...
|
Top Features: short sale, for sale
, Waterfront, Lakefront
, Lake access, Waterview, Lake - Chain of Lakes
Has a pool
, Subdivision: Chaine Du Lac
, Lot SQFT: 43560sqft
, Built in 1996
, Style: Other
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on June 10, 2011 and it was last updated on May 19, 2012
Source: windermereshortsales.net
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17x16 |
| 3rd Bedroom (approx.): | 17x16 |
| 4th Bedroom (approx.): | 18x14 |
| 5th Bedroom (approx.): | 18x16 |
| Adom: | 1009 |
| Additional Public Remarks: | Grand lakefront Foyer leads to formal rooms! Grand 18' lkfrnt Garden Rm with views! Stone floors flow thru large open rooms! 40' Kitchen features a Catering Bar with wine cooler & sink, 8' food prep island, built-in china closet, stainless appliances! Spacious 13' Breakfast Area overlooking courtyard! Walk-in Wine Cooler for 1200 bottles. 9' Refreshment Bar with Icemaker and sink! 14' walk-in Pantry Rm- completely shelved! 1st fl 30' lakefront Master Ste has 30' Bath with 2 closets, 2 vanities! 4 lrg Bdrm suites upstairs! 25' Billiards Rm ! Theater Rm - with 115" movie screen, Refreshment Bar with refrig, ice maker and wet bar! Detached small building offers Guest Hse/Offices with 2 rooms w/adj. full Bath. Currently used as offices! Salt-water Pool & Spa! Boat ! House -3 lifts! Workshop w/A/C. Computer Network Compatability, Cat-4 wiring, 5 locations! Panasonic hybrid Phone System. Theater Equip: 115" movie screen, 2 Martin Logan speakers,projector and tuner. 3-car Garage! Seller wants your offer! Gated residence in (gated) Chain du Lac. |
| Area (range): | Windermere |
| Beds: | 6 |
| Bonus Room (approx.): | 25x20 |
| Cdom: | 891 |
| City: | WINDERMERE |
| County: | Orange County |
| Driving Directions: | I-4, Exit on Conroy, West to Downtown Windermere, Right on Main Street, Left on Park Avenue, Left into Chaine du Lac. MUST HAVE GATE CODES! |
| Family Room (approx.): | 21x16 |
| Foundation: | Slab |
| Kitchen (approx.): | 40x20 |
| Lp/sqft: | 160.49 |
| Legal Subdivision Name: | CHAINE DU LAC |
| Living Room (approx.): | 27x26 |
| Lot Size [acres]: | 1 |
| Lot Size [sqft]: | 43560 |
| Master Bedroom (approx.): | 30x20 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 8100 |
| Total Building Sf: | 11986 |
| Water Access Y/n: | Yes |
| Water Access: | Lake, Lake - Chain Of Lakes |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake - Chain Of Lakes, Lake |
| Water Name: | LAKE BUTLER |
| Water View Y/n: | Yes |
| Water View: | Lake - Chain Of Lakes |
| Year Built: | 1996 |
| Zoning: | R-CE-C |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 23 27 0000 00 030 |
Neighborhood Map
All Available Photos
Listing courtesy of OXFORD REALTY, INC.
|