|
NEXT
PREV
$5,900,000.00 ($889.00/sqft) |
Sarasota Single Family For Sale 5 beds, 4 baths, 2 half baths, 6640 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3940117 Source: My Florida Regional MLS | 290 Washington, Saint Armands Division John Ringling Est, 4 bath 2 half baths | 290 Washington Sarasota, FL 34236 |
|
Bank owned property - opportunity to own a resplendent residence in one of the most sought-after zip codes in sarasota, the posh st. armand''s circle shopping district. with dazzling city views, this spectacular bayfront location is a yachting, ...
|
Top Features: for sale, new construction, bank owned
, Waterfront, Bay or ocean frontage
, Waterview
Has a pool
, Subdivision: Saint Armands Division John Ringling Est
, Lot SQFT: 11626sqft
, Built in 2008
, Style: Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on March 2, 2011 and it was last updated on May 19, 2012
Source: windermereshortsales.net
Property Information
Property Features |
| 2nd Bedroom (approx.): | 18x14 |
| 3rd Bedroom (approx.): | 17x17 |
| 4th Bedroom (approx.): | 16x16 |
| 5th Bedroom (approx.): | 15x15 |
| Adom: | 446 |
| Additional Public Remarks: | and sportfishing paradise;the deep water frontage offers excellent dockage for your private yacht. Alfresco dining on any of the waterfront verandas is the epitome of luxury outdoor living, complete with summer kitchen and tropical surroundings. A majestic environment with volume plaster ceilings and walls, this lavishly appointed residence is as opulent as it is luxurious - oversized windows welcome an abundance of light - with no detail overlooked, the resort-style luxury and artisan craftsmanship define this lavish home. This sublime residence is 6600+ square feet of refined finishes in a masterfully designed open floor plan which features a chef's gourmet kitchen, wine cellar, butler's pantry, piano salon, 5 bedrooms, 4 bathrooms, 2 powder rooms, theater room, billiards room, exquisite master suite with morning kitchen and waterfront lounge deck, elevator, 5 car garage, solid concrete construction, Andersen windows, stone floors, closed circuit security, gates, custom lighting concepts throughout, heated bayfront pool/spa, private dock. The high-style interiors of this Bayfront showplace artfully combine modern living with the unique relaxed ambiance of the Florida Waterfront Lifestyle. Minutes to Lido Beach. Images taken before bank took possession. |
| Area (range): | Sarasota |
| Balcony/porch/lanai (approx): | 18x18 |
| Beds: | 5 |
| Cdom: | 1060 |
| City: | SARASOTA |
| Construction Status: | Completed |
| County: | Sarasota County |
| Dining Room (approx.): | 18x21 |
| Driving Directions: | Ringling bridge over to St. Armand's Circle - take your first Right after Bird Key light onto North Washington - straight through stop sign to 290 - House is on Right(Water side) of North Washington |
| Exterior Features: | Fenced, Storage, Trees/landscaped |
| Foundation: | Slab |
| Kitchen (approx.): | 16x16 |
| Lp/sqft: | 888.55 |
| Legal Subdivision Name: | SAINT ARMANDS DIVISION JOHN RINGLING ESTS |
| Living Room (approx.): | 25x27 |
| Lot Size [acres]: | 0.27 |
| Lot Size [sqft]: | 11626 |
| Master Bedroom (approx.): | 21x18 |
| New Construction: | Yes |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | St Armands Division |
| Sq Ft Heated: | 6640 |
| Square Foot Source: | Appraisal |
| Str. Dir. Pre: | North |
| Subdivision #: | 0489 |
| Total Building Sf: | 10092 |
| Water Access Y/n: | Yes |
| Water Access: | Bay/harbor |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Bay/harbor |
| Water View Y/n: | Yes |
| Water View: | Bay/harbor - Full |
| Waterfront Feet: | 60 |
| Year Built: | 2008 |
| Zoning: | RSF1 |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 2014 04 0021 |
All Available Photos
Listing courtesy of COLDWELL BANKER RES R E
|