|
NEXT
PREV
$520,000.00 ($151.00/sqft) |
Orlando Single Family For Sale 4 beds, 4 baths, 3437 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5004758 Source: My Florida Regional MLS | 5131 Keeneland, 4 bedrooms, 4 bathrooms, Contemporary, Kensington Park, Pool | 5131 Keeneland Orlando, FL 32819 |
|
Short sale! this custom reiche silliman home features, 4 bedrooms, 4 baths, spacious bonus w/closet & full bath, gourmet kitchen, crown molding, walk in shower in master bath, schools - "a" rated palm lake & chain of lakes and olympia!located ...
|
Top Features: short sale, for sale
Has a pool
, Subdivision: Kensington Park
, Lot SQFT: 12100sqft
, Built in 2002
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on February 21, 2012 and it was last updated on May 19, 2012
Source: windermereshortsales.net
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x11 |
| 3rd Bedroom (approx.): | 14x11 |
| 4th Bedroom (approx.): | 12x11 |
| Adom: | 617 |
| Additional Public Remarks: | Located minutes from Restaurant Row, Disney, SeaWorld, Universal, Shopping and More. This estate is minutes from the Windermere Chain of Lake too. |
| Area (range): | Orlando/bay Hill/sand Lake |
| Beds: | 4 |
| Bonus Room (approx.): | 24x16 |
| Cdom: | 475 |
| City: | ORLANDO |
| County: | Orange County |
| Dining Room (approx.): | 12x10 |
| Driving Directions: | From Dr. Phillips Blvd and Conroy Windermere, head west on Conroy Windermere to Subdivision on Left Side, before Apopka Vineland Road. Gate Code is Required ! |
| Exterior Features: | Fenced, Trees/landscaped |
| Family Room (approx.): | 16x14 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 11x14 |
| Lp/sqft: | 151.29 |
| Legal Subdivision Name: | KENSINGTON PARK |
| Living Room (approx.): | 11x11 |
| Lot Size [acres]: | 0.28 |
| Lot Size [sqft]: | 12100 |
| Master Bedroom (approx.): | 15x14 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Special Listing Type: | Exclusion/variable Commission |
| Sq Ft Heated: | 3437 |
| Subdivision #: | 3871 |
| Total Building Sf: | 4408 |
| Year Built: | 2002 |
| Zoning: | R-L-D |
Financial & Legal Information |
| Hoa Fee: | 1100 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 15 23 28 3871 00 080 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX TOWN CENTRE
|