6312 Buford St Unit: 509, Orlando, 2 baths, Pool, Condotown Home Short Sale, For Sale
$190,900.00
($95.00/sqft)
List Status: active
6312 Buford St Unit: 509
Orlando, FL 32835
Orlando, FL 32835
Condotown Home For Sale
3 beds
2 baths
2010 living sqft
3 beds
2 baths
2010 living sqft
Top Features
- Has a pool
- Subdivision: Promenade Condo
- Lot SQFT: 20395 sqft (1895m²)
- Built in 2005
- Maint Fees: $398.00
Description
MLS #O5090286 Source: My Florida Regional MLS"Short Sale" This spacious 3BR/2BA, 2010 sq ft, located on the 5th floor provides a panoramic view of Turkey Lake and Fireworks Display from Universal Studios. Located in the Stonebridge Lakes'' Promenade, a secluded gated community in the heart of Metrowest. Features stainless steel appliances, 42 in cabinets and open floor plan. This short sale is being negotiated by an experienced law firm to expedite the process. All measurements and fees are to be verified by buyer.
Property Details
Interior Information | |
| 2nd Bedroom (approx.): | 11X14 |
|---|---|
| Air Conditioning: | Central |
| Appliances Included: | Other |
| Beds: | 3 |
| Floor Covering: | Carpet |
| Floors In Unit: | 1 |
| Heating And Fuel: | Central |
| Kitchen (approx.): | 13X15 |
| Living Room (approx.): | 22X22 |
| Master Bedroom (approx.): | 20X14 |
| Sq Ft Heated: | 2010 |
Exterior Information | |
| Building # Floors: | 7 |
| Condo Floor #: | 5 |
| Exterior Construction: | Block, Stucco |
| Foundation: | Slab |
| Location: | Sidewalk |
| Lot #: | 509 |
| Lot Size [acres]: | 0.468202000000000 |
| Lot Size [sqft]: | 20395 |
| Pool | Community |
| Property Description: | Elevated |
| Property Style: | Condo |
| Roof: | Membrane |
| Total Building Sf: | 2010 |
| Utilities Data: | Electric |
| Year Built: | 2005 |
Additional Information | |
| Area (range): | Orlando/Metrowest/Orlo Vista |
| Building Name/number: | PROMENADE LAKEFRONT |
| Cdom: | 180 |
| City: | ORLANDO |
| Community Features: | Elevators |
| County: | Orange County |
| Dpr Y/n | Yes |
| Driving Directions: | FROM S. KIRKMAN RD. GO WEST ON ARNOLD PALMER DR. TURN LEFT ONTO NEWGUAY DR. THEN RIGHT ONTO BUFORD ST. THE PROMENADE WILL BE ON THE LEFT. |
| Lp/sqft: | 94.98 |
| Legal Subdivision Name: | PROMENADE CONDO |
| Pet Restrictions Y/n | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Special Listing Type: | Exclusion/Variable Commission |
| Status: | Active |
| Subdivision #: | 7256 |
| Unit #: | 509 |
| Zip Code: | 32835 |
| Zoning: | AC-2/R |
Financial & Legal Information | |
| Condo Maint. Fee Schedule: | Monthly |
| Condo Maintenance Fee: | 25 |
| Hoa Fee: | 398.0 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Legal Description: | PROMENADE CONDOMINIUM 7978/4520 UNIT 509 EAST BLDG |
| Maintenance Includes: | Roof |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 23 28 7256 01 509 |
| Taxes: | 2549 |
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
Source: windermereshortsales.net
MAKE AN OFFER and we'll help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
Source: windermereshortsales.net
Property Photos
Listing courtesy of KEL REAL ESTATE, LLC























Recent Articles
Recent Articles
Recent Articles